Here are the markets with the most — and least – price reductions on homes for sale in Orange County as of October, according to Trulia.com. Overall, 37% of homes on the market here had price cuts, compared to 32% as of September. Nationwide, 27% of homes show prices reduced as of this month, an all-time record.
Highlights:
- Balboa Island came in with the most: 54% of homes on the market there show at least one price reduction.
- Another Newport area ZIP — 92661– was among the lowest for the percentage of homes with cuts.
- 3 of the 10 ZIPs with the lowest level of discounting were from Santa Ana!
- 2 Irvine ZIPs — 92602 and 92612 – also were among the areas with the highest and lowest shares of shaved prices.
- The very last for discounts? That’s 92612 — with just 18% of homes on the market showing price chops.
The most:
.
City | ZIP | % w cuts | Avg. cut (%) | Avg. cut ($) | Avg. price after cut |
---|---|---|---|---|---|
Balboa Island | 92662 | 54% | 9% | $327,650 | $3,254,300 |
Irvine | 92606 | 53% | 7% | $42,123 | $546,222 |
Orange | 92869 | 48% | 10% | $84,043 | $773,826 |
Yorba Linda | 92887 | 47% | 8% | $59,398 | $666,666 |
Irvine | 92602 | 46% | 5% | $35,787 | $621,300 |
Huntington Beach | 92648 | 45% | 8% | $71,542 | $817,766 |
Fountain Valley | 92708 | 45% | 6% | $32,368 | $528,582 |
Laguna Woods | 92637 | 44% | 9% | $21,100 | $210,517 |
Garden Grove | 92845 | 44% | 5% | $26,046 | $459,962 |
Foothill Ranch | 92610 | 44% | 6% | $30,296 | $513,855 |
Towns with the least discounting …
No comments:
Post a Comment