Here’s a list of the homes in Orange County with the heftiest price chops, percentage wise — of all residences on the market right now. This is courtesy of the new “sale rack” feature on ZipRealty’s website. Most of these are short sales, with 3 exceptions (see below). *
ZipRealty will be sending us a fresh list of O.C.’s top “sale rack” homes on a regular basis.
Shown in the photo: 31951 Monarch Crest, Laguna Niguel, @ $3,895,000.
.
City | ZIP | Beds | Baths | Sq ft | Original List Price | List Price | Price cut | % Change |
---|---|---|---|---|---|---|---|---|
400 N ACACIA Ave. C12 Fullerton | 92831 | 1 | 1.0 | 673 | $275,000 | $101,999 | ($173,001) | -62.9% |
932 N FRENCH St. Santa Ana | 92701 | 4 | 2.5 | 2,767 | $1,250,000 | $475,000 | ($775,000) | -62.0% |
20751 TRABUCO OAKS Dr. Trabuco Canyon | 92678 | 1 | 1.0 | 572 | $350,000 | $181,000 | ($169,000) | -48.3% |
200 AVENIDA PRESIDIO San Clemente | 92672 | 4 | 2.0 | 1,898 | $949,000 | $500,000 | ($449,000) | -47.3% |
8163 WOODLAND Dr. #56, Buena Park | 90620 | 2 | 1.0 | 962 | $329,000 | $179,900 | ($149,100) | -45.3% |
24 MONARCH BEACH RESORT, Dana Point | 92629 | 3 | 3 | 3,318 | $3,999,000 | $2,200,000 | ($1,799,000) | -45% |
808 SUNSET Dr., Placentia | 92870 | 4 | 2.5 | 2,000 | $605,000 | $339,000 | ($266.000) | -44% |
31381 COAST Hwy, Laguna Beach | 92651 | 3 | 2.5 | 1,585 | $5,000 | $2,900,000 | ($2,100,000) | -42% |
31951 MONARCH CREST, Laguna Niguel | 92677 | 4 | 5 | 6,613 | $6,699,000 | $3,895,000 | $2,804,000 | -41.9% |
602 S RAITT St., Santa Ana | 92703 | 3 | 1 | 1,022 | $425,000 | $250,000 | ($175,000) | -41.2% |
*All are short sales except for Acacia, Monarch Beach Resort and Coast Hwy.
Also by Marilyn Kalfus:
No comments:
Post a Comment