Our pals at Realtor.com have helped us put Orange County home pricing into national context in a novel way: Comparing how much home you’d get here vs. other major metropolitan areas around the nation at the same price point. We hope to make this a regular feature!
This time, we ponder list prices at $500,000 in these communities …
Click on image for larger view | City | Address | List Price | Square feet / Price per sq. ft. | Bed | Bath | Year Built |
Anaheim Hills | 274 South Solomon Drive | $500,000 | 2,485 / $201 | 4 | 2.5 | 1975 | |
Portland | 3925 Ne Holman St | $500,000 | 3,470 / $144 | 3 | 3 | 1954 | |
Atlanta | 2651 Redding Ne | $500,000 | 2,411 / $207 | 4 | 3.5 | 1996 | |
Baltimore | 6300 Pinehurst Rd | $499,900 | 2,153 /$232 | 4 | 2.5 | 1925 | |
Plymouth, MN | 3320 Zircon Ln N | $500,000 | 3,514 /$142 | 5 | 4 | 1993 | |
Phoenix | 3342 N 34th Street | $500,000 | 3,190 / $157 | 4 | 4.5 | 2009 | |
Philadelphia | 3953 Eden St | $499,893 | 3,300 / $151 | 4 | 2.5 | 2010 |
Note: Listing information is as of June 21!
Feel free to click on address for additional images and home information.
No comments:
Post a Comment